Transportation Fee
If there is somewhere not listed as per below offer please contact us directly.
Kindly noted that Eco Car and Luxury van provide only on a specific route, for further details please contact us or visit our-fleet
ECO | SEDAN | MPV | SUV | MINIBUS | |
From Bangkok | Price (THB) | Price (THB) | Price (THB) | Price (THB) | Price (THB) |
BKK Airport | 650 | 750 | 850 | 950 | 1250 |
Ayutthaya | 1400 | 1500 | 1700 | 1800 | 2300 |
Pattaya | 1400 | 1500 | 1700 | 1800 | 2300 |
Hua Hin | 1600 | 1800 | 1900 | 2000 | 2600 |
Koh Chang (Pier) | 3300 | 3500 | 3600 | 3700 | 4700 |
Kanchanaburi (Town) | 2400 | 2500 | 2600 | 2700 | 3000 |
Koh Samet (Ban Phe) | 2000 | 2200 | 2400 | 2500 | 2800 |
Chumphon (Pier) | 4800 | 5000 | 5300 | 5600 | 6800 |
Chanthaburi | 2900 | 3000 | 3100 | 3200 | 4000 |
Pracuap (Town) | 2900 | 3000 | 3200 | 3300 | 4000 |
Korat (Town) | 2800 | 3000 | 3200 | 3300 | 3900 |
Khao Yai | 2200 | 2300 | 2400 | 2500 | 3000 |
Krabi | 7800 | 8000 | 8400 | 8800 | 11000 |
Phuket (Town) | 9200 | 9300 | 9500 | 9700 | 12000 |
ECO | SEDAN | MPV | SUV | MINIBUS | |
From Huahin |
Price (THB) | Price (THB) | Price (THB) | Price (THB) | Price (THB) |
Bangkok (Town) | 1600 | 1800 | 1900 | 2000 | 2600 |
Ayutthaya | 2700 | 2800 | 3000 | 3300 | 4000 |
Pattaya | 2700 | 2800 | 3000 | 3300 | 4000 |
Koh Samet (Ban Phe) | 3600 | 3700 | 3800 | 4000 | 5000 |
Koh Chang (Pier) | 5000 | 5200 | 5400 | 5800 | 6200 |
Kanchanaburi (Town) | 2400 | 2500 | 2600 | 2700 | 3000 |
Samui donsak (pier) | 5300 | 5500 | 5700 | 5900 | 6500 |
Chumphon (Pier) | 3200 | 3300 | 3500 | 3700 | 4800 |
Damnoen Saduak | 1400 | 1600 | 1700 | 1900 | 2400 |
Bang Saphan | 2100 | 2200 | 2300 | 2400 | 2800 |
Khao Yai | 3500 | 3600 | 3800 | 4000 | 4500 |
Korat (Town) | 4400 | 4600 | 4900 | 5100 | 6000 |
Phuket (Town) | 6000 | 6500 | 7000 | 7500 | 8500 |
Koh Mak (pier) | 4900 | 5000 | 5200 | 5400 | 6500 |
ECO | SEDAN | MPV | SUV | MINIBUS | |
From Don Mueang |
Price (THB) | Price (THB) | Price (THB) | Price (THB) | Price (THB) |
Bangkok (Town) | 750 | 850 | 950 | 1050 | 1350 |
Hua Hin | 1800 | 2000 | 2100 | 2200 | 2700 |
Ayutthaya | 1600 | 1700 | 1900 | 2000 | 2500 |
Pattaya | 1600 | 1700 | 1900 | 2000 | 2500 |
Rayong (Town) | 2100 | 2200 | 2300 | 2500 | 3000 |
Koh Chang (Pier) | 3600 | 3700 | 3800 | 3900 | 5000 |
Kanchanaburi (Town) | 2200 | 2300 | 2500 | 2600 | 3000 |
Khao Yai | 2300 | 2400 | 2500 | 2600 | 3000 |
surin (Town) | 4700 | 5000 | 5200 | 5500 | 6500 |
Chumphon (Pier) | 5000 | 5200 | 5500 | 5800 | 7000 |
Pracuap (Town) | 3100 | 3200 | 3400 | 3500 | 4200 |
Ubonratchatani | 7000 | 7200 | 7400 | 7600 | 8400 |
Koh Mak (pier) | 3500 | 3700 | 3800 | 3900 | 4900 |
Koh Samet (Ban Phe) | 2200 | 2400 | 2600 | 2700 | 3000 |
ECO | SEDAN | MPV | SUV | MINIBUS | |
From Pataya |
Price (THB) | Price (THB) | Price (THB) | Price (THB) | Price (THB) |
Hua Hin | 2800 | 2900 | 3100 | 3300 | 3800 |
Bangkok (Town) | 1400 | 1500 | 1700 | 1800 | 2200 |
Khao Yai | 3400 | 3500 | 3600 | 3800 | 4800 |
Chanthaburi | 1700 | 1900 | 2000 | 2200 | 2700 |
Kanchanaburi (Town) | 3400 | 3500 | 3600 | 3800 | 4800 |
Ayutthaya | 2800 | 2900 | 3200 | 3400 | 4400 |
Don Mueang | 1500 | 1600 | 1800 | 1900 | 2500 |
Mae Pim Beach | 1700 | 1900 | 2000 | 2200 | 2700 |
Chao Lao Beach | 3000 | 3100 | 3200 | 3300 | 3800 |
U-tapao Airport | 1000 | 1100 | 1200 | 1300 | 1500 |
Rayong (Town) | 1200 | 1300 | 1400 | 1600 | 1900 |
Baan Hat Lek (pier) | 3100 | 3300 | 3400 | 3500 | 4400 |
Koh Mak (pier) | 2700 | 2800 | 2900 | 3000 | 3500 |
Koh Chang (Pier) | 2700 | 2800 | 2900 | 3000 | 3800 |
Booking terms
All fares are in Thai Baht, all inclusive without any hidden fee or additional charge (toll and parking fees, gasoline)
Payment term Cash only can be done directly to driver in the end of your destination
Child seats are available for 9-25 kgs with additional 200 Thai Baht fee.
Stopovers along same the way to your destination for sightseeing/shopping are available for additional 300 – 500 baht (including waiting time up to 1.30 hours per stop).
Additional fees apply for following locations
Don Mueang Airport (DMK) Chatuchak, Lat Phrao – 100 THB extra fee
Pranburi (Pak Nam Pran beach 25 km South to HuaHin) – 500 THB extra fee
Sam RoiYot (Dolphin Bay beach 70 km South to HuaHin) – 700 THB extra fee
Please note: there will be surcharges 200thb for Eco,Sedan Car /300thb for MPV,SUV /Minivan 500 thb. extra fee apply to all transfers during Songkran period (10-20 April) and Christmas/New Year holidays (24.12-07.01).and 4 days before & after Chinese New Year. You will be notified about these charges during booking process. Reservation Business 24 hours All booking requests will be processed on the same day ( GMT+7) and open daily ( not close on public holidays )